Description
| Current Rating | 40 A |
| Part Type | Burner Controller |
| Usage/Application | Industrial |
| Color | Black |
| Brand | Siemens |
| VOLTAGE | 230V |
Combustion and control systems, Mumbai offering Siemens burner controller and uv flame sensor etc.
Siemens LFS1.11A2, Burner Flame safeguardNew model replaces the LAE10Flame safeguard with approval for continuous operation for the supervision of oil flames and gas flames in applications with an ionization probe and a photocell detector RAR9.
Flame safeguard for intermittent operating mode with UV flame detectors QRA2 / QRA2M / QRA4 / QRA4M / QRA10 / QRA10M.
LFS1 and this Data Sheet are intended for OEMs using the LFS1 in or on their products.
Siemens LFS1.11A2, Burner Flame safeguardNew model replaces the LAE10Flame safeguard with approval for continuous operation for the supervision of oil flames and gas flames in applications with an ionization probe and a photocell detector RAR9.
Flame safeguard for intermittent operating mode with UV flame detectors QRA2 / QRA2M / QRA4 / QRA4M / QRA10 / QRA10M.
LFS1 and this Data Sheet are intended for OEMs using the LFS1 in or on their products.
| Product | ||
| Article Number (Market Facing Number) | BPZ:LFS1.11A2 | |
| Product Description | LFS1.11A2 – LFS1.11A2 Flame safeguard | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group / Headquarter Price Group | 9N / 9N | |
| List Price | Price On Request | |
| Customer Unit Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time (Working Days) | 20 Day/Days | |
| Net Weight (kg) | 0.170 Kg | |
| Package size unit of measure | CT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 84169000 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBA7 | |
| Group Code | H5GA | |
| Country of origin | Germany | |
| RoHS Conformity Date | Since: 2018.02.16 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | Not available | |
| Classifications | ||
Additional Information:
- Delivery Time: EX STOCK






